<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Examining Trains of Thought with Flowscapes</title>
	<atom:link href="http://tools-for-thought.com/2008/03/18/examining-trains-of-thought-with-flowscapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://tools-for-thought.com/2008/03/18/examining-trains-of-thought-with-flowscapes/</link>
	<description>Thinking beyond productivity</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Aaron Hoos: Writer and Strategist</title>
		<link>http://tools-for-thought.com/2008/03/18/examining-trains-of-thought-with-flowscapes/#comment-8515</link>
		<dc:creator>Aaron Hoos: Writer and Strategist</dc:creator>
		<pubDate>Wed, 13 May 2009 18:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=58#comment-8515</guid>
		<description>[...] Tools for Thought and Model Learning offer more detailed descriptions and explanations. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Thought and Model Learning offer more detailed descriptions and explanations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lists, Trees and Maps: Three Fundamentals for Externalized Thinking</title>
		<link>http://tools-for-thought.com/2008/03/18/examining-trains-of-thought-with-flowscapes/#comment-762</link>
		<dc:creator>Lists, Trees and Maps: Three Fundamentals for Externalized Thinking</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=58#comment-762</guid>
		<description>[...] — a generic term for diagramming structures like flowcharts, mind maps, flowscapes and concept maps — can be used to illustrate a process, determine relationships between different [...]</description>
		<content:encoded><![CDATA[<p>[...] — a generic term for diagramming structures like flowcharts, mind maps, flowscapes and concept maps — can be used to illustrate a process, determine relationships between different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Questioning My Assumptions: Switching to Paper-Based Task Management</title>
		<link>http://tools-for-thought.com/2008/03/18/examining-trains-of-thought-with-flowscapes/#comment-306</link>
		<dc:creator>Questioning My Assumptions: Switching to Paper-Based Task Management</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=58#comment-306</guid>
		<description>[...] with the Fisher Bullet Space Pen with Stylus, which is much better for freehand mind mapping and flowscaping on the Centro (using Pennovate Notes) than the Centro&#8217;s overly pliant [...]</description>
		<content:encoded><![CDATA[<p>[...] with the Fisher Bullet Space Pen with Stylus, which is much better for freehand mind mapping and flowscaping on the Centro (using Pennovate Notes) than the Centro&#8217;s overly pliant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Kibbe</title>
		<link>http://tools-for-thought.com/2008/03/18/examining-trains-of-thought-with-flowscapes/#comment-18</link>
		<dc:creator>Andre Kibbe</dc:creator>
		<pubDate>Mon, 24 Mar 2008 23:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=58#comment-18</guid>
		<description>Troy,

Thanks for the links. It&#039;s been over 10 years since I&#039;ve read Kosko (and only his &quot;light reading,&quot; &lt;i&gt;Fuzzy Logic&lt;/i&gt;). You&#039;re involved with Cogs?</description>
		<content:encoded><![CDATA[<p>Troy,</p>
<p>Thanks for the links. It&#8217;s been over 10 years since I&#8217;ve read Kosko (and only his &#8220;light reading,&#8221; <i>Fuzzy Logic</i>). You&#8217;re involved with Cogs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://tools-for-thought.com/2008/03/18/examining-trains-of-thought-with-flowscapes/#comment-17</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Mon, 24 Mar 2008 22:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=58#comment-17</guid>
		<description>There are several variations on this, across a wide variety of disciplines..

The diagram is generally are forms of directed graph.

Such as Fuzzy Cognitive Maps.  
http://en.wikipedia.org/wiki/Fuzzy_cognitive_map

Heirarchical State Charts
http://troyworks.com/cogs/</description>
		<content:encoded><![CDATA[<p>There are several variations on this, across a wide variety of disciplines..</p>
<p>The diagram is generally are forms of directed graph.</p>
<p>Such as Fuzzy Cognitive Maps.<br />
<a href="http://en.wikipedia.org/wiki/Fuzzy_cognitive_map" rel="nofollow">http://en.wikipedia.org/wiki/Fuzzy_cognitive_map</a></p>
<p>Heirarchical State Charts<br />
<a href="http://troyworks.com/cogs/" rel="nofollow">http://troyworks.com/cogs/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
