<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Rapid Memorization Using Mnemosyne</title>
	<atom:link href="http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/</link>
	<description>Thinking beyond productivity</description>
	<lastBuildDate>Thu, 10 Feb 2011 09:54:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Andre</title>
		<link>http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-15415</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-15415</guid>
		<description>Supermemo can do this in Drill Mode, without the spaced repetition. I&#039;d assume that any standard flashcard app that doesn&#039;t use repetition spacing supports sequential, non-random queuing.</description>
		<content:encoded><![CDATA[<p>Supermemo can do this in Drill Mode, without the spaced repetition. I&#8217;d assume that any standard flashcard app that doesn&#8217;t use repetition spacing supports sequential, non-random queuing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gen7ux</title>
		<link>http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-15402</link>
		<dc:creator>gen7ux</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-15402</guid>
		<description>need help with this if possible..
I would like NON-RANDOM ie sequential flashcarding ability.
I cant get mnemosyne to do this.  Any help/suggestions would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>need help with this if possible..<br />
I would like NON-RANDOM ie sequential flashcarding ability.<br />
I cant get mnemosyne to do this.  Any help/suggestions would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JyBy</title>
		<link>http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-11218</link>
		<dc:creator>JyBy</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-11218</guid>
		<description>I tried mnemosyne, and got a bit frustrated when I discovered that the buttons 3 to 5 are acting exactly the same... I like simplicity, but in this case it looks like a bad close of Supermemo: if there is only three actions for the user, then there should be only three buttons!

In the defense of the three values instead of five, I would say that I am dubious about Super Memo&#039;s self-evaluation. I would be curious to find a software based on multi choice questions and/or web2.0 input to have other forms of evaluation: self evaluation on a scale from one to five won&#039;t be the same from one user to the other...</description>
		<content:encoded><![CDATA[<p>I tried mnemosyne, and got a bit frustrated when I discovered that the buttons 3 to 5 are acting exactly the same&#8230; I like simplicity, but in this case it looks like a bad close of Supermemo: if there is only three actions for the user, then there should be only three buttons!</p>
<p>In the defense of the three values instead of five, I would say that I am dubious about Super Memo&#8217;s self-evaluation. I would be curious to find a software based on multi choice questions and/or web2.0 input to have other forms of evaluation: self evaluation on a scale from one to five won&#8217;t be the same from one user to the other&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gersapa</title>
		<link>http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-10166</link>
		<dc:creator>gersapa</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-10166</guid>
		<description>I agree with you simplicity is a must in any program, and this becomes specially true when dealing with the program that should be bound to stay with you a lot of time. Painfuly complex as it has been though, I continue using SuperMemo, perhaps this is just a geeky thing.</description>
		<content:encoded><![CDATA[<p>I agree with you simplicity is a must in any program, and this becomes specially true when dealing with the program that should be bound to stay with you a lot of time. Painfuly complex as it has been though, I continue using SuperMemo, perhaps this is just a geeky thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-7797</link>
		<dc:creator>william</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-7797</guid>
		<description>Hi, 

Maybe you can try adding a space between the &quot;=&quot; and &quot;z&quot;

x^2+y^2= z^2

I tried it and it worked.  Prior to it, I only get a blank space.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Maybe you can try adding a space between the &#8220;=&#8221; and &#8220;z&#8221;</p>
<p>x^2+y^2= z^2</p>
<p>I tried it and it worked.  Prior to it, I only get a blank space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence</title>
		<link>http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-4737</link>
		<dc:creator>lawrence</dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-4737</guid>
		<description>i have the same problem as Dat Chu.  The &quot;instructions&quot; on the suggested page on the mnemosyne site are useless.</description>
		<content:encoded><![CDATA[<p>i have the same problem as Dat Chu.  The &#8220;instructions&#8221; on the suggested page on the mnemosyne site are useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-2060</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-2060</guid>
		<description>Unfortunately this comment editor&#039;s markup rendering won&#039;t display non-HTML tags, so I can&#039;t write out my answer. Try &lt;a href=&quot;http://www.mnemosyne-proj.org/help/adding-media.php&quot; rel=&quot;nofollow&quot;&gt;these instructions&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Unfortunately this comment editor&#8217;s markup rendering won&#8217;t display non-HTML tags, so I can&#8217;t write out my answer. Try <a href="http://www.mnemosyne-proj.org/help/adding-media.php" rel="nofollow">these instructions</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dat Chu</title>
		<link>http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-2049</link>
		<dc:creator>Dat Chu</dc:creator>
		<pubDate>Mon, 22 Sep 2008 04:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/2008/05/29/rapid-memorization-using-mnemosyne/#comment-2049</guid>
		<description>Thanks for a rather details look into Mnemosyne vs Supermemo. I am in the process of trying out Mnemosyne myself. However I have some problems getting Miktex to work with Mnemonsyne. Do you have any recommendation on the steps to be able to write latex equation in Mnemosyne?</description>
		<content:encoded><![CDATA[<p>Thanks for a rather details look into Mnemosyne vs Supermemo. I am in the process of trying out Mnemosyne myself. However I have some problems getting Miktex to work with Mnemonsyne. Do you have any recommendation on the steps to be able to write latex equation in Mnemosyne?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

