<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Lists, Trees and Maps: Three Fundamentals for Externalized Thinking</title>
	<atom:link href="http://tools-for-thought.com/2008/07/16/lists-trees-and-maps-three-fundamentals-for-externalized-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://tools-for-thought.com/2008/07/16/lists-trees-and-maps-three-fundamentals-for-externalized-thinking/</link>
	<description>Thinking beyond productivity</description>
	<lastBuildDate>Thu, 10 Feb 2011 09:54:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chuck Frey</title>
		<link>http://tools-for-thought.com/2008/07/16/lists-trees-and-maps-three-fundamentals-for-externalized-thinking/#comment-833</link>
		<dc:creator>Chuck Frey</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=193#comment-833</guid>
		<description>One of the most powerful capabilities of mind mapping software is that it gives you almost unlimited flexibility to rearrange your topics and ideas until they more perfectly represent your ideas. Each time you move a topic, you have the opportunity to reconsider it within a new context - something that mind mapping experts call &quot;refactoring&quot; - and which can lead to new ideas and a better understanding of the relationships between your ideas.</description>
		<content:encoded><![CDATA[<p>One of the most powerful capabilities of mind mapping software is that it gives you almost unlimited flexibility to rearrange your topics and ideas until they more perfectly represent your ideas. Each time you move a topic, you have the opportunity to reconsider it within a new context &#8211; something that mind mapping experts call &#8220;refactoring&#8221; &#8211; and which can lead to new ideas and a better understanding of the relationships between your ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linking Actions to Projects: The Big GTD Controversy</title>
		<link>http://tools-for-thought.com/2008/07/16/lists-trees-and-maps-three-fundamentals-for-externalized-thinking/#comment-773</link>
		<dc:creator>Linking Actions to Projects: The Big GTD Controversy</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=193#comment-773</guid>
		<description>[...] Get Tools for Thought (RSS &#124; Email )        &#8592; Lists, Trees and Maps: Three Fundamentals for Externalized Thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Tools for Thought (RSS | Email )        &larr; Lists, Trees and Maps: Three Fundamentals for Externalized Thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://tools-for-thought.com/2008/07/16/lists-trees-and-maps-three-fundamentals-for-externalized-thinking/#comment-766</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=193#comment-766</guid>
		<description>Maps (the generic term, including but not limited to mind maps) can be or incorporate non-hierarchical relationships -- like flowcharts -- as well as hierarchies. In the case of mind maps specifically, their radial structure encourages free associations that wouldn&#039;t necessarily occur when constructing trees. With trees, the object is to &lt;i&gt;work out&lt;/i&gt; the organization between elements. With mind maps, the idea is to populate the field with whatever comes to mind around a central theme.
Technically, I agree that trees and mind maps are the same -- they&#039;re collections of branching elements. I use digital outliners to brainstorm myself. They&#039;re more portable than mind maps, and I can use them to brainstorm on my Centro (using Bonsai or SplashNotes). But mind maps allow a person to position elements without necessarily establishing a level of hierarchy first, and only create child items if they occur naturally.</description>
		<content:encoded><![CDATA[<p>Maps (the generic term, including but not limited to mind maps) can be or incorporate non-hierarchical relationships &#8212; like flowcharts &#8212; as well as hierarchies. In the case of mind maps specifically, their radial structure encourages free associations that wouldn&#8217;t necessarily occur when constructing trees. With trees, the object is to <i>work out</i> the organization between elements. With mind maps, the idea is to populate the field with whatever comes to mind around a central theme.<br />
Technically, I agree that trees and mind maps are the same &#8212; they&#8217;re collections of branching elements. I use digital outliners to brainstorm myself. They&#8217;re more portable than mind maps, and I can use them to brainstorm on my Centro (using Bonsai or SplashNotes). But mind maps allow a person to position elements without necessarily establishing a level of hierarchy first, and only create child items if they occur naturally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vered</title>
		<link>http://tools-for-thought.com/2008/07/16/lists-trees-and-maps-three-fundamentals-for-externalized-thinking/#comment-765</link>
		<dc:creator>Vered</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=193#comment-765</guid>
		<description>I love lists and make them all the time. They are easy and intuitive. Trees and maps - I don&#039;t think my brain is equipped to handle those.</description>
		<content:encoded><![CDATA[<p>I love lists and make them all the time. They are easy and intuitive. Trees and maps &#8211; I don&#8217;t think my brain is equipped to handle those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wildemar</title>
		<link>http://tools-for-thought.com/2008/07/16/lists-trees-and-maps-three-fundamentals-for-externalized-thinking/#comment-763</link>
		<dc:creator>wildemar</dc:creator>
		<pubDate>Wed, 16 Jul 2008 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://tools-for-thought.com/?p=193#comment-763</guid>
		<description>On what grounds do you make a distinction between a Mindmap and a Tree? They are the same thing (trees, mathematically), only represented in different ways.</description>
		<content:encoded><![CDATA[<p>On what grounds do you make a distinction between a Mindmap and a Tree? They are the same thing (trees, mathematically), only represented in different ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

